GPFS Cluster Status

archive (xsod34)

 
==========================================================================
gpfs_ams :    Total 2818599 GB, Used 2761220 GB, Usage 98%
==========================================================================
Fileset Quotas report for: gpfs_ams
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AMS                    2755590.078   2800000.002     55356720            0          
Dteam_ams                    0.001         1.028           36            0          
root                        70.332         0.000        20185    104857600          
--------------------------------------------------------------------------
Total                  2755660.411   2800001.030     55376941    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_archive :    Total 395475 GB, Used 57786 GB, Usage 15%
==========================================================================
Fileset Quotas report for: gpfs_archive
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Agata                       52.754    149674.433      3173013            0          
Ams                         45.130    149674.433      7737283            0          
Argo                         3.093    149674.433      1928996            0          
Auger                        0.046    150633.093        68111            0          
Belle                        0.124    149674.433       195282            0          
Borexino                     0.171    149674.433       191528            0          
Compass                      0.000    149674.433            1            0          
Cta                          4.660    149674.433      2067514            0          
Cuore                        0.000    116906.433            7            0          
Cupid                        0.049    149674.433        52508            0          
Cygno                    54037.049    150633.093       503553            0          
Dampe                        0.005    149674.433        19231            0          
Ds50                        45.031    149674.433       502078            0          
Dteam                        0.000        10.737            1            0          
Dteam_archive                0.005        10.737           15            0          
Dune                         0.000    116906.433            8            0          
Eee                          0.000    116906.433            4            0          
Famu                         0.063    149674.433       311262            0          
Gerda                        0.160    149674.433       565655            0          
Hyperk                       0.000    116906.433            2            0          
IcarusRaw                    2.879    149674.433      4355771            0          
Ildg                         0.000    149674.433            1            0          
Juno                      1753.002    150633.093      1448999            0          
Km3                          0.001    149674.433         3791            0          
Lhaaso                       0.000    150633.093           21            0          
Lhcf                         0.012    116906.433       107094            0          
Limadou                      0.015    149674.433        56233            0          
Luna                         0.000    150633.093            2            0          
Muone                        0.066    116906.433       323687            0          
Newchim                      0.032    149674.433       157364            0          
Opera                        4.236    149674.433       578341            0          
Ops                          0.000        10.737            1            0          
Padme                      288.900    149674.433      2359965            0          
Pamela                       0.039    149674.433       218919            0          
Pauger                    1471.393    116906.433        11339            0          
Quax                         0.099    116906.433       649016            0          
root                        53.204         0.000         1205    104857600          
Superb                       0.093    149674.433       486050            0          
TheoCineca                   0.000    149674.433            1            0          
Theophys                     0.023    149674.433        80594            0          
Xenon                        2.219    149674.441     15400822            0          
--------------------------------------------------------------------------
Total                    57764.553   5280635.540     43555268    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_cdf :    Total 141786 GB, Used 25046 GB, Usage 18%
==========================================================================
Fileset Quotas report for: gpfs_cdf
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                      5693.069         0.000      3962364     10485760          
Users                    19331.456     54975.581       347482            0          
--------------------------------------------------------------------------
Total                    25024.525     54975.581      4309846     10485760             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_cnaf :    Total 281860 GB, Used 20340 GB, Usage 8%
==========================================================================
Fileset Quotas report for: gpfs_cnaf
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Datacloud-icsc               0.000         0.000            2            0          
Datacloud-wp6                0.000         0.000           20            0          
EigPreCo                  5838.659         0.000        46412            0          
HTQCD                        0.000         0.000            1            0          
IQCDQED                      0.000         0.000          116            0          
root                     14472.109         0.000       104016    117359616          
TAPE                         0.072         0.000        50183            0          
--------------------------------------------------------------------------
Total                    20310.840         0.000       200750    117359616             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_data :    Total 15555653 GB, Used 13277435 GB, Usage 86%
==========================================================================
Fileset Quotas report for: gpfs_data
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Asfin                     7951.087    212000.005       733897      3000000          
Auger                   557469.317   1090000.003     42352193     52428800          
AugerStorm                 184.886     10000.001        11906     10485760          
Belle                  1040216.262   1320000.007     14057873     20000000          
BelleTest                  188.879      1000.006           27      1048576          
Borexino                331302.395    359000.000     31424450     40000000          
Clas12vo                  9073.913    150000.005       931706      4000000          
Corelib                  54803.327     60000.005       113530      1000064          
Cosinus                    395.272      1000.006       424398      1048576          
Cosmo_wnext             515521.838   1450000.001      9480818     20971520          
CtaDisk                1385473.611   1530000.008      6944327     10485760          
CtaLocal                300963.196    470000.008     29882043     40000000          
Cuore                   628855.720    850000.007     23376926     25000000 *         
Cupid                     6576.568     25000.006       220664      1048576          
Dampe                   677269.352    850000.007     27227966     30000000 *         
Dteam                        0.001        10.008           11       100000          
Dune                     65610.015    550000.006       265479       512000          
EEE                      29545.249     36144.004      6631401     10485760          
Eintls                     107.292         0.000         4299       100000          
Enubet                     882.685     10000.001       386219      1000064          
Famu                     31254.746     43000.005      3549313      5242880          
Fazia                        0.044     50000.004           47      1000064          
Fcc                        551.795    200000.001        25576       100096          
Foot                     72792.699    120000.002       361386      1000064          
Gamma                    14271.740    254000.004        55506       100000          
Gaps                     46894.499     80000.007       791640      1048576          
Generic                    284.072     10000.001           13       100000          
Glast                     1365.083     15000.006        49064     10485760          
Gminus2                      1.415    160000.006           13       100000          
Herd                    288818.905    450000.006      2329035      3145728          
Hyperk                   20717.214    152000.008      1048576      2000000          
Icarus                 1437719.250   1980000.006     11474077     15728640          
IcarusLocal              19912.444     20000.002      2179621      2300000 *         
Ildg                      2122.170      6000.002         4792      1000064          
Juno                   3576413.655   6000000.006     30081538     40000000          
Kloe                    193615.423    333000.005       254716      1000000          
Km3                     240834.203    450000.006      4065845      5000000          
Lhcf                    115586.749    170000.007     21165287     30000000          
Limadou                 210133.038    260000.006     13407484     20000000          
Litebird                     0.000     55000.001            6       100000          
Lspe                         0.000     21000.008            6       100000          
Luna                         0.000     10000.001            4       100000          
Muoncoll                 26786.863    150000.005        33029       100000          
Muone                    65226.647    100000.000       166297       300000          
Na62                        39.249    275000.003           36      1048576          
Neutrino                116712.663    550000.006      6182198      8000000          
Newchim                  44129.108    200000.001        21466      1048576          
Newsdm                   19643.853    300000.001       204917       409600          
Ntof                        19.406     15000.006        46240       100000          
Nucleus                   4259.319    170000.007       238282       400000          
Ops                          0.001         4.295          152       100000          
Padme                    23650.220    100000.000        80390      1000064          
Pamela                   22684.225    110000.001      1999159      5485760          
Panda                        9.816      1000.006          205       100000          
Pauger                  216712.593    300000.001      5534675      8388608          
root                       320.460         0.000        62542    268435456          
Segnar                     297.847     10000.001          666       100000          
Spb2me                       0.000     10000.001            4       100000          
Spritz                       5.687     50000.004        27164       100000          
Swgo                    292362.250    500000.002      2079903      4000000          
Theo_IW                    352.657     15000.006         1055      1048576          
Tristan                  24135.627     40000.004      2123970      4194304          
Xenon                   490089.703    600000.002     14130382     15728640          
--------------------------------------------------------------------------
Total                 13233118.203  23309158.546    318246410    268435456             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_ds50 :    Total 3263286 GB, Used 2817842 GB, Usage 87%
==========================================================================
Fileset Quotas report for: gpfs_ds50
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                   2817145.044         0.000     14322305    134217728          
--------------------------------------------------------------------------
Total                  2817145.044         0.000     14322305    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_icsc :    Total 307514 GB, Used 1325 GB, Usage 1%
==========================================================================
Fileset Quotas report for: gpfs_icsc
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Datacloud-icsc               0.000         0.000            1       100352          
Datacloud-wp6                0.000         0.000           19       100352          
Designer                  1316.283    100000.000        30820       100352          
Myobolica                    0.000      4000.007            3       100352          
root                         0.001         0.000            1    134217728          
--------------------------------------------------------------------------
Total                     1316.284    104000.007        30844    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_kloe :    Total 284008 GB, Used 99383 GB, Usage 35%
==========================================================================
Fileset Quotas report for: gpfs_kloe
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
DataRec                      3.560         0.000       135909            0          
RAW                      99325.698         0.000       659330            0          
root                        16.787         0.000          349     10485760          
--------------------------------------------------------------------------
Total                    99346.045         0.000       795588     10485760             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_small :    Total 4399 GB, Used 150 GB, Usage 4%
==========================================================================
Fileset Quotas report for: gpfs_small
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
afm_test                    21.580         0.000            8      1000000          
Demo                         0.000         0.000            1       100000          
Herd                        27.985       107.374       968486            0          
root                        29.559         0.000         1752    157286400          
Virgo                       41.754       107.374      1383942            0          
--------------------------------------------------------------------------
Total                      120.878       214.748      2354189    157286400             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_virgo :    Total 845580 GB, Used 699473 GB, Usage 83%
==========================================================================
Fileset Quotas report for: gpfs_virgo
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
CW_Rome1                388044.005    420000.003     20138213     52428800          
Dteam_virgo                  0.001         0.000            2            0          
root                        94.912         0.000          333    134217728          
Virgo                        0.000      5000.000            1     52428800          
Virgo4                  262820.164    270000.003     18138297     52428800          
Virgo_home               31249.847     40000.004     14663177     52428800          
Virgo_scratch             8897.732     20000.002       494139      5242880          
--------------------------------------------------------------------------
Total                   691106.661    755000.012     53434162    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_virgo4 :    Total 281860 GB, Used 135187 GB, Usage 48%
==========================================================================
Fileset Quotas report for: gpfs_virgo4
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Dteam_virgo4                 0.000       107.374            1            0          
root                    135169.775         0.000      2015271    209715200          
--------------------------------------------------------------------------
Total                   135169.775       107.374      2015272    209715200             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_xcache :    Total 21991 GB, Used 10073 GB, Usage 46%
==========================================================================
Fileset Quotas report for: gpfs_xcache
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                         0.000         0.000            6     29339904          
Virgo                    10062.373     20000.001       602629            0          
--------------------------------------------------------------------------
Total                    10062.373     20000.001       602635     29339904             
--------------------------------------------------------------------------

 Node number  Node name      GPFS state  
-----------------------------------------

alice (xsod10)

 
==========================================================================
gpfs_alice :    Total 17095225 GB, Used 14680947 GB, Usage 86%
==========================================================================
Fileset Quotas report for: gpfs_alice
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
disk                  14613134.492  15942918.603    210629909            0          
root                       123.964         0.000        21228    314572800          
tape                         0.000         0.000            1            0          
--------------------------------------------------------------------------
Total                 14613258.456  15942918.603    210651138    314572800             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_tsm_alice :    Total 866152 GB, Used 73698 GB, Usage 9%
==========================================================================
Fileset Quotas report for: gpfs_tsm_alice
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Alice                    73636.416         0.000      8368550            0          
Alice_test                 429.497         0.000            1            0          
Dteam                        0.001         2.147           17            0          
Dteam_tsm_alice              0.000         2.147            1            0          
Ops                          0.000         2.147            1            0          
root                        56.598         0.000         7000     30053150          
--------------------------------------------------------------------------
Total                    74122.512         6.441      8375570     30053150             
--------------------------------------------------------------------------

 Node number  Node name    GPFS state  
---------------------------------------

atlas (xsod16)

 
==========================================================================
gpfs_atlas :    Total 16706130 GB, Used 15669190 GB, Usage 94%
==========================================================================
Fileset Quotas report for: gpfs_atlas
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Atlas_data            15498625.767  16000000.002     34494544            0          
Atlas_scratch           149094.483    200000.001     10236475            0          
Dteam                      295.161      1099.512        11134            0          
Ops                          0.109         4.295        16611            0          
root                       507.018         0.000        52074    104857600          
Wlcg                        66.320         0.000        58885            0          
--------------------------------------------------------------------------
Total                 15648588.858  16201103.810     44869723    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_escape :    Total 2200 GB, Used 526 GB, Usage 24%
==========================================================================
Fileset Quotas report for: gpfs_escape
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
DataCloud-TB                11.769     10000.001          248       100352          
Escape                     464.099      2199.023       124155            0          
Icsc                         0.000     10000.001           22            0          
root                        42.836         0.000          977     33727488          
Tape                         0.000     20000.002           24            0          
--------------------------------------------------------------------------
Total                      518.704     42199.027       125426     33727488             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_tsm_atlas :    Total 866152 GB, Used 525757 GB, Usage 61%
==========================================================================
Fileset Quotas report for: gpfs_tsm_atlas
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AtlasDataTape           107970.372    567779.473     11584756            0          
AtlasGroupTape               1.582    567779.473       545594            0          
AtlasMcTape             417648.221    567779.473     13741308            0          
Dteam                        0.001     16000.002            6            0          
root                       163.384         0.000         4841    134217728          
SrmHttpsTests                0.000    550000.001            1            0          
--------------------------------------------------------------------------
Total                   525783.560   2269338.422     25876506    134217728             
--------------------------------------------------------------------------

 Node number  Node name    GPFS state  
---------------------------------------

lhcb (xsod13)

 
==========================================================================
gpfs_lhcb :    Total 18776635 GB, Used 10565879 GB, Usage 57%
==========================================================================
Fileset Quotas report for: gpfs_lhcb
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Dteam                        0.015         1.028          206            0          
LHCb-Buffer             196087.155   9000000.000       846521            0          
LHCb-Disk             10135562.916  14594755.002      4925936            0          
LHCb-Tape                13947.432   1024000.000     11561108            0          
LHCb_USER               199524.876    300000.001     20437088            0          
Ops                          0.145         1.028         1233            0          
root                     13471.672         0.000     13652684    134217728          
--------------------------------------------------------------------------
Total                 10558594.211  24918757.059     51424776    134217728             
--------------------------------------------------------------------------

 Node number  Node name     GPFS state  
----------------------------------------

cms (xsod30)

 
==========================================================================
gpfs_tsm_cms :    Total 19190766 GB, Used 17038052 GB, Usage 89%
==========================================================================
Fileset Quotas report for: gpfs_tsm_cms
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Cms_disk              16995345.656  18691697.672     25032206            0          
Cms_tape                 25943.135  19000000.000     17813784            0          
Dteam                       52.432       107.374          382            0          
Escape                     104.641     10000.001           84            0          
Ops                          0.059         1.028         1482            0          
root                       422.011         0.000        50076    134217728          
SrmHttpsTests                0.000         0.000            1            0          
Wlcg                         0.022         0.000            4            0          
--------------------------------------------------------------------------
Total                 17021867.956  37701806.075     42898019    134217728             
--------------------------------------------------------------------------

 Node number  Node name      GPFS state  
-----------------------------------------

software (ds-401)

 
==========================================================================
gpfs_soft :    Total 4399 GB, Used 2515 GB, Usage 58%
==========================================================================
Fileset Quotas report for: gpfs_soft
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Ams                        101.766       107.374       598770            0          
Argo                        29.896       107.374       665309            0          
Auger                      179.262       214.748      2287066            0          
Belle2                       3.636       107.374       112845            0          
Borexino                    19.743       107.374       558333            0          
Class12vo                   55.440       107.374      1498563            0          
computer                     0.059       107.374          415            0          
Cosmown                     12.650       107.374       228442            0          
Cta                        107.362       107.374       903342            0          
Cuore                      100.095       107.374      2006001            0          
Cupid                       21.169       107.374       385753            0          
Dampe                       20.978       107.374       433438            0          
Darkside                    87.457       107.374      1546166            0          
EINTLS                       4.999       107.374       133860            0          
Enubet                       2.158       107.374        27625            0          
Famu                        69.268       107.374      1379176            0          
Fcc                          0.000       107.374            1            0          
Foot                        98.688       107.374       669031            0          
Gamma                       46.716       107.374       289976            0          
Gaps                        61.030       107.374       575088            0          
Geant4                       5.113       107.374       118866            0          
Gear                         3.003       107.374        51333            0          
Generic                      0.000       107.374            9            0          
Gerda                        0.000       107.374            1            0          
Glast                        3.229       107.374        94314            0          
Herd                        39.050       107.374       869276            0          
Icarus                     200.939       214.748       788447            0          
Juno                       151.135       429.486      3216606            0          
Km3                         38.491       107.374       348131            0          
LHAASO                      14.588       107.374       232935            0          
Lhcf                        93.013       107.374       825117            0          
Limadou                     96.035       107.374      1206126            0          
Magic                        1.884       107.374        53767            0          
Muone                       28.277       107.374       333054            0          
Myobolica                    0.837       107.374        11217            0          
Neutrino                    99.326       107.374      1208901            0          
Nucleus                     32.697       107.374       644595            0          
Opera                       59.894       107.374      1063823            0          
Opssw                       25.730       107.374       305484            0          
Pamela                       9.479       107.374       144187            0          
Panda                       18.667       107.374       532647            0          
Pauger                     104.552       107.374        67235            0          
root                         7.138         0.000       205624     41943040          
Segnar                       3.570       107.374        54883            0          
Spb2me                       0.000       107.374            1            0          
Spritz                       0.010       107.374          661            0          
Swgo                       107.154       107.374      1795476            0          
Theophys                     0.000       107.374            1            0          
Tristan                     75.160       107.374      1345234            0          
Virgo                      240.050       322.123      2648257            0          
VM_images                    6.442         0.000            9            0          
Xenon                        0.000       107.374            1            0          
--------------------------------------------------------------------------
Total                     2487.835      6120.309     32465418     41943040             
--------------------------------------------------------------------------

 Node number  Node name       GPFS state  
------------------------------------------

ui-home (xsod48)

 
==========================================================================
gpfs_ui :    Total 48379 GB, Used 2541 GB, Usage 6%
==========================================================================
Fileset Quotas report for: gpfs_ui
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AGATA                        2.530       107.374        18839            0          
ALICE                        4.351       107.374          207            0          
AMS                         84.732       107.374       576333            0          
ARGO                        41.264       107.374       140616            0          
ASFIN                       70.912       107.374       243766       500224          
ATLAS                       42.742       107.374       133397            0          
AUGER                       79.519       107.374       864551            0          
BELLE                        5.958       107.374       119667            0          
BIOMED                       0.001       107.374           31            0          
BIOTECH                      1.117       107.374        19872       100352          
BOREXINO                   102.170       107.374       635884            0          
CDF                         16.815       107.374        29796            0          
CHAOS                        0.000       107.374           22            0          
CINECA                       0.003       107.374           61            0          
CLAS12VO                     8.103       107.374        48628            0          
CMS_devel                   94.859       107.374       263861            0          
COMPASS                      3.859       107.374           27            0          
CORELIB                      0.000       107.374            6       100352          
COSINUS                      0.000       107.374           52            0          
COSMOWN                      6.724       107.374        54134            0          
CTA                        153.628       161.061      1977489            0          
CUORE                       48.025       107.374       471264            0          
CUPID                        0.551       107.374        17763            0          
DAMPE                       56.694       107.374       591682            0          
DARKSIDE                   262.868       322.123      2414649            0          
DEMO                         0.000       107.374           91       100352          
DMIF                         4.307       107.374           19       100352          
EEE                         25.836       107.374         5599            0          
EIC                          0.000       107.374           15       100352          
EINTLS                      14.310       107.374       123574            0          
ENUBET                       2.600       107.374        10858            0          
EXSCALATE4CV                 0.000       107.374           10       100352          
FAMU                        13.732       107.374       117353            0          
FOOT                        54.735       107.374       250714            0          
GAPS                        30.243       107.374        58372       100352          
GERDA                        1.738       107.374        27136            0          
GLAST                       11.262       107.374       208386            0          
GRID                         0.003        10.737           15            0          
GUEST                        3.456       107.374         1648            0          
HERD                         3.604       107.374        47714       100352          
HOME                        29.619      1099.512       307608            0          
ICARUS                      85.069       107.374       577336            0          
JUNO                       107.504       107.374       767019            0    5 days
KLOE                        22.649       107.374          917            0          
KM3                         30.936       107.374       272336            0          
LHAASO                      25.033       107.374       126974            0          
LHCb                        10.497       107.374        20509            0          
LHCF                         2.095       107.374         5238            0          
LIMADOU                     90.418       107.374       797312            0          
LITEBIRD                     0.000       107.374           16       100352          
MAGIC                        5.094       107.374        14282            0          
NA62                         0.679       107.374        21702            0          
NEUTRINO                   156.863       214.748       684404       800256          
NEWCHIM                      9.099       107.374        19235            0          
NEWS                         0.000       107.374            1       100352          
NEWSDM                       0.425       107.374         3889       100352          
NTOF                         0.000       107.374           39            0          
NUCLEUS                      0.026       107.374          812       100352          
OPERA                       58.491       107.374        74218            0          
PADME                        0.067       107.374          784            0          
PAMELA                      47.163       107.374       230326            0          
PANDA                        0.995       107.374        22508            0          
PAUGER                      17.913       107.374       274538       512000          
RDFA                         0.000       107.374            3            0          
root                        98.910         0.000       308312    100000256          
Segnar                       0.014       107.374          615            0          
SENSORIPG                    0.000       107.374            3       100352          
Spritz                       0.000       107.374           24            0          
THEOPHYS                     0.001       107.374           75            0          
TIER1                       50.295       107.374       184252            0          
USERSUPPORT                 94.799       107.374       906579      1048576          
VIRGO                      286.020       289.910      2268730            0          
XENON                        3.825       107.374        38136            0          
--------------------------------------------------------------------------
Total                     2487.750      9184.775     17402833    100000256             
--------------------------------------------------------------------------

 Node number  Node name  GPFS state  
-------------------------------------

Active Mounts:

File system gpfs_lhcb (LHCb.cr.cnaf.infn.it:gpfs_lhcb) is mounted on 708 nodes.
File system gpfs_atlas (atlas.cr.cnaf.infn.it:gpfs_atlas) is mounted on 702 nodes.
File system gpfs_tsm_atlas (atlas.cr.cnaf.infn.it:gpfs_tsm_atlas) is mounted on 15 nodes.
File system gpfs_tsm_cms (cms.cr.cnaf.infn.it:gpfs_tsm_cms) is mounted on 705 nodes.
File system gpfs_ams (nonLHC.cr.cnaf.infn.it:gpfs_ams) is mounted on 708 nodes.
File system gpfs_archive (nonLHC.cr.cnaf.infn.it:gpfs_archive) is mounted on 26 nodes.
File system gpfs_cdf (nonLHC.cr.cnaf.infn.it:gpfs_cdf) is mounted on 16 nodes.
File system gpfs_data (nonLHC.cr.cnaf.infn.it:gpfs_data) is mounted on 720 nodes.
File system gpfs_ds50 (nonLHC.cr.cnaf.infn.it:gpfs_ds50) is mounted on 711 nodes.
File system gpfs_icsc (nonLHC.cr.cnaf.infn.it:gpfs_icsc) is mounted on 707 nodes.
File system gpfs_small (nonLHC.cr.cnaf.infn.it:gpfs_small) is mounted on 704 nodes.
File system gpfs_virgo (nonLHC.cr.cnaf.infn.it:gpfs_virgo) is mounted on 708 nodes.
File system gpfs_virgo4 (nonLHC.cr.cnaf.infn.it:gpfs_virgo4) is mounted on 24 nodes.

Excessive Waiters (seconds):

 
 Last Update: Sun Oct 12 04:31:31 PM CEST 2025