GPFS Cluster Status

archive (xsod34)

 
==========================================================================
gpfs_ams :    Total 2818599 GB, Used 2560815 GB, Usage 91%
==========================================================================
Fileset Quotas report for: gpfs_ams
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AMS                    2558008.950   2600000.001     63382050            0          
Dteam_ams                    0.001         1.028           36            0          
root                        70.332         0.000        20185    104857600          
--------------------------------------------------------------------------
Total                  2558079.283   2600001.029     63402271    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_archive :    Total 307514 GB, Used 63101 GB, Usage 21%
==========================================================================
Fileset Quotas report for: gpfs_archive
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Agata                        2.138    149674.433      3088154            0          
Ams                       7164.371    149674.433      4930129            0          
Argo                         3.093    149674.433      1928996            0          
Auger                        0.046    150633.093        68111            0          
Belle                        0.124    149674.433       195265            0          
Borexino                     0.171    149674.433       191528            0          
Compass                      0.000    149674.433            1            0          
Cta                          4.655    149674.433      2041810            0          
Cuore                        0.000    116906.433            7            0          
Cupid                        0.049    149674.433        52508            0          
Cygno                      249.415    150633.093       558139            0          
Dampe                        0.005    149674.433        19232            0          
Ds50                        45.023    149674.433       495014            0          
Dteam                        0.000        10.737            1            0          
Dteam_archive                0.005        10.737           15            0          
Dune                         0.000    116906.433            8            0          
Eee                          0.000    116906.433            4            0          
Famu                         0.063    149674.433       311262            0          
Gerda                        0.160    149674.433       565655            0          
IcarusRaw                34954.886    149674.433      4307238            0          
Ildg                         0.000    149674.433            1            0          
Juno                     20457.242    150633.093       139914            0          
Km3                          0.001    149674.433         3791            0          
Lhaaso                       0.000    150633.093           20            0          
Limadou                      0.015    149674.433        56233            0          
Luna                         0.000    150633.093            2            0          
Muone                        0.000    116906.433         1277            0          
Newchim                    159.267    149674.433       157364            0          
Opera                        4.236    149674.433       578341            0          
Ops                          0.000        10.737            1            0          
Padme                        0.502    149674.433      2014514            0          
Pamela                       0.039    149674.433       218920            0          
Pauger                       0.000    116906.433            3            0          
Quax                         0.033    116906.433        98547            0          
root                        46.261         0.000         1331    104857600          
Superb                       0.093    149674.433       486050            0          
TheoCineca                   0.000    149674.433            1            0          
Theophys                     0.023    149674.433        80594            0          
Xenon                        2.143    149674.441     15388400            0          
--------------------------------------------------------------------------
Total                    63094.059   5046822.674     37978381    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_cdf :    Total 141786 GB, Used 25046 GB, Usage 18%
==========================================================================
Fileset Quotas report for: gpfs_cdf
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                      5693.106         0.000      3962338     10485760          
Users                    19331.456     54975.581       347482            0          
--------------------------------------------------------------------------
Total                    25024.562     54975.581      4309820     10485760             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_cnaf :    Total 281860 GB, Used 19234 GB, Usage 7%
==========================================================================
Fileset Quotas report for: gpfs_cnaf
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
EigPreCo                     0.000         0.000            2            0          
HTQCD                        0.000         0.000            1            0          
IQCDQED                      0.000         0.000            1            0          
root                     14471.923         0.000       104015    117359616          
TAPE                      4733.319         0.000        50183            0          
--------------------------------------------------------------------------
Total                    19205.242         0.000       154202    117359616             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_data :    Total 14428214 GB, Used 11197558 GB, Usage 78%
==========================================================================
Fileset Quotas report for: gpfs_data
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Asfin                     6968.815    212000.005       731407      3000000          
Auger                   641022.889    940000.007     36687235     52428800          
AugerStorm                 184.886     10000.001        11906     10485760          
Belle                   972044.387   1320000.007     13264575     20000000          
BelleTest                  188.879      1000.006           27      1048576          
Borexino                331301.338    359000.000     31424450     40000000          
Clas12vo                   912.473    150000.005       365879      1000064          
Corelib                  54803.326     60000.005       113530      1000064          
Cosinus                    395.257      1000.006       424398      1048576          
Cosmo_wnext             513779.028   1450000.001      9470949     20971520          
CtaDisk                1361033.726   1530000.008      6427498     10485760          
CtaLocal                221939.186    470000.008     27974470     31457280          
Cuore                   611134.299    850000.007     23247258     25000000 *         
Cupid                     6149.219     25000.006       215876      1048576          
Dampe                   663989.311    850000.007     25743969     27262976 *         
Dteam                        0.001        10.008          134       100000          
Dune                     21777.849    550000.006       287467       512000          
EEE                      29545.183     36144.004      6631401     10485760          
Eintls                      30.926         0.000         1323       100000          
Enubet                     882.678     10000.001       386219      1000064          
Famu                     29066.226     43000.005      2680991      5242880          
Fazia                        0.043     50000.004           47      1000064          
Fcc                        551.794    200000.001        25576       100096          
Foot                     63413.884    120000.002       299809      1000064          
Gamma                     5759.190    254000.004        51462       100000          
Gaps                     32107.668     80000.007       443835      1048576          
Generic                    284.072     10000.001           13       100000          
Glast                     1301.478     15000.006        48933     10485760          
Gminus2                      1.415    160000.006           10       100000          
Herd                    288392.589    450000.006      2175511      3145728          
Hyperk                   17569.685    152000.008       506090      1048576          
Icarus                 1432894.763   1980000.006     10842522     15728640          
IcarusLocal              19772.003     20000.002      1942323      2200000          
Ildg                      2122.170      6000.002         4791      1000064          
Juno                   2133376.701   3000000.003     22693501     25000000 *         
Kloe                       560.736    333000.005         1609       100000          
Km3                     236643.693    450000.006      3616841      5000000          
Lhcf                    156876.332    170000.007     13564537     20971520          
Limadou                 163978.254    260000.006     11906851     14680064          
Litebird                     0.000     55000.001            6       100000          
Lspe                         0.000     21000.008            6       100000          
Luna                         0.000     10000.001            4       100000          
Muoncoll                116921.764    150000.005        56216       100000          
Muone                        0.000    100000.000            1       100000          
Na62                        39.249    275000.003           36      1048576          
Neutrino                 98408.725    550000.006      4904241      5242880 *         
Newchim                   7328.000    200000.001         3488      1048576          
Newsdm                   19643.850    300000.001       204917       409600          
Ntof                        19.403     15000.006        46240       100000          
Nucleus                   4243.572    170000.007       195891       400000          
Ops                          0.000         4.295          126       100000          
Padme                        0.000    100000.000            1      1000064          
Pamela                   22684.187    110000.001      1999159      5485760          
Panda                        9.816      1000.006          205       100000          
Pauger                   77225.724    150000.005      5300841      8388608          
root                       231.710         0.000        57051    268435456          
Segnar                       0.018     10000.001          130       100000          
Spb2me                       0.000     10000.001            4       100000          
Spritz                       0.002     50000.004           41       100000          
Swgo                    279368.665    300000.001      1257909      2097152          
Theo_IW                    352.657     15000.006         1055      1048576          
Tristan                  23966.059     40000.004      2093260      4194304          
Xenon                   490086.439    600000.002     14130376     15728640          
--------------------------------------------------------------------------
Total                 11163286.192  19809158.550    284466427    268435456             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_ds50 :    Total 2417706 GB, Used 2181878 GB, Usage 91%
==========================================================================
Fileset Quotas report for: gpfs_ds50
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                   2181324.522         0.000     13241067    134217728          
--------------------------------------------------------------------------
Total                  2181324.522         0.000     13241067    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_icsc :    Total 307514 GB, Used 4680 GB, Usage 2%
==========================================================================
Fileset Quotas report for: gpfs_icsc
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Designer                  4679.430    100000.000          391       100352          
Myobolica                    0.000      4000.007            1       100352          
root                         0.001         0.000            1    134217728          
--------------------------------------------------------------------------
Total                     4679.431    104000.007          393    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_kloe :    Total 2148 GB, Used 67 GB, Usage 4%
==========================================================================
Fileset Quotas report for: gpfs_kloe
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
DataRec                      0.086         0.000       135909            0          
RAW                         49.944         0.000       659330            0          
root                        16.435         0.000          103     10485760          
--------------------------------------------------------------------------
Total                       66.465         0.000       795342     10485760             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_small :    Total 4399 GB, Used 130 GB, Usage 3%
==========================================================================
Fileset Quotas report for: gpfs_small
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
afm_test                    21.580         0.000            8      1000000          
Demo                         0.000         0.000            1       100000          
Herd                        27.985       107.374       968486            0          
root                         9.719         0.000         1746    157286400          
Virgo                       41.754       107.374      1383942            0          
--------------------------------------------------------------------------
Total                      101.038       214.748      2354183    157286400             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_virgo :    Total 845580 GB, Used 684946 GB, Usage 82%
==========================================================================
Fileset Quotas report for: gpfs_virgo
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
CW_Rome1                385880.842    420000.003     20129635     52428800          
Dteam_virgo                  0.001         0.000            2            0          
root                        90.134         0.000          333    134217728          
Virgo                        0.000      5000.000            1     52428800          
Virgo4                  251691.597    270000.003     15624852     52428800          
Virgo_home               31248.045     40000.004     14642311     52428800          
Virgo_scratch             8881.260     20000.002       254853      5242880          
--------------------------------------------------------------------------
Total                   677791.879    755000.012     50651987    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_virgo4 :    Total 281860 GB, Used 131334 GB, Usage 47%
==========================================================================
Fileset Quotas report for: gpfs_virgo4
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Dteam_virgo4                 0.000       107.374            1            0          
root                    131319.741         0.000      1875153    209715200          
--------------------------------------------------------------------------
Total                   131319.741       107.374      1875154    209715200             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_xcache :    Total 21991 GB, Used 14569 GB, Usage 67%
==========================================================================
Fileset Quotas report for: gpfs_xcache
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                         0.000         0.000            6     29339904          
Virgo                    14560.626     20000.001        51360            0          
--------------------------------------------------------------------------
Total                    14560.626     20000.001        51366     29339904             
--------------------------------------------------------------------------

 Node number  Node name      GPFS state  
-----------------------------------------

alice (xsod10)

 
==========================================================================
gpfs_alice :    Total 17095225 GB, Used 11059677 GB, Usage 65%
==========================================================================
Fileset Quotas report for: gpfs_alice
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
disk                  11002000.555  15942918.603    191122426            0          
root                       113.980         0.000        17532    314572800          
tape                         0.000         0.000            1            0          
--------------------------------------------------------------------------
Total                 11002114.535  15942918.603    191139959    314572800             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_tsm_alice :    Total 866152 GB, Used 50143 GB, Usage 6%
==========================================================================
Fileset Quotas report for: gpfs_tsm_alice
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Alice                    50081.584         0.000      8145645            0          
Alice_test                 429.497         0.000            1            0          
Dteam                        0.001         2.147           17            0          
Dteam_tsm_alice              0.000         2.147            1            0          
Ops                          0.000         2.147            1            0          
root                        57.857         0.000         7002     30053150          
--------------------------------------------------------------------------
Total                    50568.939         6.441      8152667     30053150             
--------------------------------------------------------------------------

 Node number  Node name    GPFS state  
---------------------------------------

atlas (xsod16)

 
==========================================================================
gpfs_atlas :    Total 16706130 GB, Used 15188120 GB, Usage 91%
==========================================================================
Fileset Quotas report for: gpfs_atlas
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Atlas_data            15021826.318  16000000.002     35684580            0          
Atlas_scratch           149021.245    200000.001      8903175            0          
Dteam                      293.280      1099.512        11131            0          
Ops                          0.109         4.295        15029            0          
root                       515.087         0.000        47967    104857600          
Wlcg                        66.320         0.000        58885            0          
--------------------------------------------------------------------------
Total                 15171722.359  16201103.810     44720767    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_escape :    Total 2200 GB, Used 526 GB, Usage 24%
==========================================================================
Fileset Quotas report for: gpfs_escape
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
DataCloud-TB                11.766     10000.001          236       100352          
Escape                     464.096      2199.023       124139            0          
Icsc                         0.000     10000.001           22            0          
root                        42.776         0.000          564     33727488          
Tape                         0.000     20000.002           24            0          
--------------------------------------------------------------------------
Total                      518.638     42199.027       124985     33727488             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_tsm_atlas :    Total 866152 GB, Used 225978 GB, Usage 27%
==========================================================================
Fileset Quotas report for: gpfs_tsm_atlas
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AtlasDataTape           154450.070    567779.473     10512397            0          
AtlasGroupTape               1.582    567779.473       545588            0          
AtlasMcTape              71291.628    567779.473     13847719            0          
Dteam                        0.001     16000.002            5            0          
root                       139.911         0.000         1699    134217728          
SrmHttpsTests                0.000    550000.001            1            0          
--------------------------------------------------------------------------
Total                   225883.192   2269338.422     24907409    134217728             
--------------------------------------------------------------------------

 Node number  Node name     GPFS state  
----------------------------------------

lhcb (xsod13)

 
==========================================================================
gpfs_lhcb :    Total 14116081 GB, Used 9850605 GB, Usage 70%
==========================================================================
Fileset Quotas report for: gpfs_lhcb
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Dteam                        0.015         1.028          203            0          
LHCb-Buffer             220067.370   9000000.000       460302            0          
LHCb-Disk              8839080.662  11522755.002      4540532            0          
LHCb-Tape               569146.175   1000000.004     10104213            0          
LHCb_USER               203097.191    300000.001     20116298            0          
Ops                          0.158         1.028         2641            0          
root                     13510.506         0.000     13646289    134217728          
--------------------------------------------------------------------------
Total                  9844902.077  21822757.063     48870478    134217728             
--------------------------------------------------------------------------

 Node number  Node name     GPFS state  
----------------------------------------

cms (md-cms1)

 
==========================================================================
gpfs_tsm_cms :    Total 19102805 GB, Used 16318199 GB, Usage 86%
==========================================================================
Fileset Quotas report for: gpfs_tsm_cms
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Cms_disk              15872967.540  18691697.672     22671026            0          
Cms_tape                431570.789  19000000.000     14677042            0          
Dteam                       52.432       107.374          381            0          
Escape                     104.641     10000.001           84            0          
Ops                          0.059         1.028         1478            0          
root                       411.488         0.000        47190    134217728          
SrmHttpsTests                5.824         0.000           33            0          
Wlcg                         0.022         0.000            4            0          
--------------------------------------------------------------------------
Total                 16305112.795  37701806.075     37397238    134217728             
--------------------------------------------------------------------------

 Node number  Node name      GPFS state  
-----------------------------------------

software (ds-401)

 
==========================================================================
gpfs_soft :    Total 4399 GB, Used 2274 GB, Usage 52%
==========================================================================
Fileset Quotas report for: gpfs_soft
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Ams                        100.459       107.374       569391            0          
Argo                        29.896       107.374       665309            0          
Auger                      166.355       214.748      2169772            0          
Belle2                       3.636       107.374       112845            0          
Borexino                    19.743       107.374       558331            0          
Class12vo                   55.440       107.374      1498563            0          
computer                     0.059       107.374          415            0          
Cosmown                      0.000       107.374            2            0          
Cta                        107.176       107.374       891721            0          
Cuore                      100.095       107.374      2006001            0          
Cupid                       21.169       107.374       385753            0          
Dampe                       20.978       107.374       433438            0          
Darkside                    87.456       107.374      1546142            0          
EINTLS                       4.998       107.374       133841            0          
Enubet                       2.158       107.374        27625            0          
Famu                        69.142       107.374      1374875            0          
Fcc                          0.000       107.374            1            0          
Foot                        97.802       107.374       624072            0          
Gamma                       46.716       107.374       289976            0          
Gaps                        53.488       107.374       567160            0          
Geant4                       5.113       107.374       118866            0          
Gear                         3.003       107.374        51333            0          
Generic                      0.000       107.374            9            0          
Gerda                        0.000       107.374            1            0          
Glast                        3.094       107.374        62094            0          
Herd                        29.063       107.374       647625            0          
Icarus                     192.462       214.748       758732            0          
Juno                       140.949       429.486      3065741            0          
Km3                         11.087       107.374       160267            0          
LHAASO                      14.588       107.374       232935            0          
Lhcf                        87.004       107.374       693522            0          
Limadou                     96.035       107.374      1206126            0          
Magic                        1.884       107.374        53767            0          
Muone                       28.277       107.374       333054            0          
Neutrino                    99.228       107.374      1208089            0          
Nucleus                     22.048       107.374       503572            0          
Opera                       59.894       107.374      1063823            0          
Opssw                       25.246       107.374       292623            0          
Pamela                       9.479       107.374       144187            0          
Panda                       18.667       107.374       532647            0          
Pauger                       0.000       107.374            1            0          
root                         7.142         0.000       205624     41943040          
Segnar                       3.570       107.374        54883            0          
Spb2me                       0.000       107.374            1            0          
Spritz                       0.010       107.374          661            0          
Swgo                        92.482       107.374      1665013            0          
Theophys                     0.000       107.374            1            0          
Tristan                     75.160       107.374      1345234            0          
Virgo                      228.774       322.123      2390745            0          
VM_images                    6.442         0.000            9            0          
Xenon                        0.000       107.374            1            0          
--------------------------------------------------------------------------
Total                     2247.467      6012.935     30646419     41943040             
--------------------------------------------------------------------------

 Node number  Node name       GPFS state  
------------------------------------------

ui-home (xsod48)

 
==========================================================================
gpfs_ui :    Total 48379 GB, Used 2382 GB, Usage 5%
==========================================================================
Fileset Quotas report for: gpfs_ui
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AGATA                        2.530       107.374        18835            0          
ALICE                        4.351       107.374          207            0          
AMS                         98.308       107.374       528829            0          
ARGO                        41.263       107.374       140493            0          
ASFIN                       69.882       107.374       228057       500224          
ATLAS                       48.613       107.374       133246            0          
AUGER                       74.796       107.374       476972            0          
BELLE                        5.958       107.374       119667            0          
BIOMED                       0.001       107.374           31            0          
BIOTECH                      1.117       107.374        19872       100352          
BOREXINO                   102.170       107.374       635883            0          
CDF                         16.815       107.374        29796            0          
CHAOS                        0.000       107.374           22            0          
CINECA                       0.003       107.374           61            0          
CLAS12VO                     8.103       107.374        48619            0          
CMS_devel                   94.859       107.374       263860            0          
COMPASS                      3.859       107.374           27            0          
CORELIB                      0.000       107.374            6       100352          
COSINUS                      0.000       107.374           52            0          
COSMOWN                      0.285       107.374         1744            0          
CTA                        147.949       161.061      1837777            0          
CUORE                       48.116       107.374       471925            0          
CUPID                        0.551       107.374        17752            0          
DAMPE                       56.603       107.374       577373            0          
DARKSIDE                   239.712       322.123      2182107            0          
DEMO                         0.000       107.374           91       100352          
DMIF                         4.307       107.374           19       100352          
EEE                         25.835       107.374         5591            0          
EIC                          0.000       107.374           15       100352          
EINTLS                       5.056       107.374        72309            0          
ENUBET                       2.600       107.374        10858            0          
EXSCALATE4CV                 0.000       107.374           10       100352          
FAMU                        11.866       107.374       108196            0          
FOOT                        43.883       107.374       176394            0          
GAPS                        27.548       107.374        56914       100352          
GERDA                        1.738       107.374        27136            0          
GLAST                       21.248       107.374        60789            0          
GRID                         0.003        10.737           15            0          
GUEST                        3.456       107.374         1640            0          
HERD                         4.224       107.374        50016       100352          
HOME                        29.619      1099.512       307608            0          
ICARUS                      69.288       107.374       531031            0          
JUNO                        88.876       107.374       763350            0          
KLOE                        22.548       107.374           96            0          
KM3                         28.988       107.374       233866            0          
LHAASO                      25.033       107.374       126974            0          
LHCb                        10.318       107.374        19512            0          
LHCF                         2.081       107.374         4439            0          
LIMADOU                     76.102       107.374       527328            0          
LITEBIRD                     0.000       107.374           16       100352          
MAGIC                        5.094       107.374        14282            0          
NA62                         0.679       107.374        21702            0          
NEUTRINO                   121.648       214.748       643616       800256          
NEWCHIM                      9.950       107.374        19194            0          
NEWS                         0.000       107.374            1       100352          
NEWSDM                       0.425       107.374         3889       100352          
NTOF                         0.000       107.374           39            0          
NUCLEUS                      0.025       107.374          805       100352          
OPERA                       58.491       107.374        74218            0          
PADME                        0.067       107.374          784            0          
PAMELA                      47.163       107.374       230325            0          
PANDA                        0.995       107.374        22508            0          
PAUGER                       3.609       107.374        51399       100352          
RDFA                         0.000       107.374            3            0          
root                        87.758         0.000       222708    100000256          
Segnar                       0.014       107.374          612            0          
SENSORIPG                    0.000       107.374            3       100352          
Spritz                       0.000       107.374           24            0          
THEOPHYS                     0.001       107.374           75            0          
TIER1                       37.113       107.374       172254            0          
USERSUPPORT                102.362       107.374       897428      1048576          
VIRGO                      290.542       289.910      2170324            0  19 hours
XENON                        3.821       107.374        37950            0          
--------------------------------------------------------------------------
Total                     2340.218      9184.775     15401569    100000256             
--------------------------------------------------------------------------

 Node number  Node name  GPFS state  
-------------------------------------

Active Mounts:

File system gpfs_lhcb (LHCb.cr.cnaf.infn.it:gpfs_lhcb) is mounted on 669 nodes.
File system gpfs_atlas (atlas.cr.cnaf.infn.it:gpfs_atlas) is mounted on 656 nodes.
File system gpfs_tsm_atlas (atlas.cr.cnaf.infn.it:gpfs_tsm_atlas) is mounted on 17 nodes.
File system gpfs_tsm_cms (cms.cr.cnaf.infn.it:gpfs_tsm_cms) is mounted on 671 nodes.
File system gpfs_ams (nonLHC.cr.cnaf.infn.it:gpfs_ams) is mounted on 666 nodes.
File system gpfs_archive (nonLHC.cr.cnaf.infn.it:gpfs_archive) is mounted on 22 nodes.
File system gpfs_cdf (nonLHC.cr.cnaf.infn.it:gpfs_cdf) is mounted on 16 nodes.
File system gpfs_data (nonLHC.cr.cnaf.infn.it:gpfs_data) is mounted on 684 nodes.
File system gpfs_ds50 (nonLHC.cr.cnaf.infn.it:gpfs_ds50) is mounted on 669 nodes.
File system gpfs_icsc (nonLHC.cr.cnaf.infn.it:gpfs_icsc) is mounted on 661 nodes.
File system gpfs_small (nonLHC.cr.cnaf.infn.it:gpfs_small) is mounted on 658 nodes.
File system gpfs_virgo (nonLHC.cr.cnaf.infn.it:gpfs_virgo) is mounted on 662 nodes.
File system gpfs_virgo4 (nonLHC.cr.cnaf.infn.it:gpfs_virgo4) is mounted on 27 nodes.

Excessive Waiters (seconds):

 
 Last Update: Sun May 11 08:31:30 PM CEST 2025