GPFS Cluster Status

archive (xsod34)

 
==========================================================================
gpfs_afm :    Total 43981 GB, Used 266 GB, Usage 1%
==========================================================================
Fileset Quotas report for: gpfs_afm
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Juno                         0.263      4294.967           12     40000000          
root                         0.001         0.000            2     10999040          
--------------------------------------------------------------------------
Total                        0.264      4294.967           14     10999040             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_ams :    Total 2818599 GB, Used 2040732 GB, Usage 73%
==========================================================================
Fileset Quotas report for: gpfs_ams
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AMS                    2034409.096   2800000.002     67181748            0          
Dteam_ams                    0.001         1.028           36            0          
root                        81.797         0.000        20185    104857600          
--------------------------------------------------------------------------
Total                  2034490.894   2800001.030     67201969    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_archive :    Total 131942 GB, Used 67130 GB, Usage 51%
==========================================================================
Fileset Quotas report for: gpfs_archive
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Agata                    66704.163     87960.930      3071931            0          
Ams                         37.996     87960.930      6538657            0          
Argo                         3.093     87960.930      1928996            0          
Auger                        0.046     87960.930        68111            0          
Belle                        0.183     87960.930       271025            0          
Borexino                     0.171     87960.930       191528            0          
Bullkid                      0.000     87960.930            2            0          
Compass                      0.000     87960.930            1            0          
Cta                          4.662     87960.930      2079842            0          
Cuore                        0.000     87960.930            7            0          
Cupid                        0.049     87960.930        52508            0          
Cygno                      249.250     87960.930       521827            0          
Dampe                        0.005     87960.930        19231            0          
Ds50                        45.032     87960.930       503507            0          
Dteam                        0.000        10.737            1            0          
Dteam_archive                0.005        10.737           15            0          
Dune                         0.000     87960.930            8            0          
Eee                          0.000     87960.930            4            0          
Famu                         0.064     87960.930       312341            0          
Flash                        0.000     87960.930          759            0          
Gamma                        0.000     87960.930            2            0          
Gerda                        0.160     87960.930       565655            0          
Herd                         0.000     87960.930          203            0          
Hyperk                       0.000     87960.930          181            0          
IcarusRaw                   98.609     87960.930      5388992            0          
Ildg                         0.000     87960.930            1            0          
Jlab12                       1.267     87960.930        32823            0          
Juno                         6.515     87960.930      2976681            0          
Km3                          9.550     87960.930        43548            0          
Lhaaso                       0.000     87960.930           21            0          
Lhcf                         0.148     87960.930       773324            0          
Limadou                      0.015     87960.930        56233            0          
Luna                         0.000     87960.930            2            0          
Muone                        0.066     87960.930       323687            0          
Newchim                      0.032     87960.930       158759            0          
Opera                        4.236     87960.930       578341            0          
Ops                          0.000        10.737            1            0          
Padme                        0.640     87960.930      2569766            0          
Pamela                       0.039     87960.930       218919            0          
Pauger                       0.832     87960.930      2364001            0          
Quax                         0.162     87960.930      1096877            0          
root                        50.313         0.000         2968    104857600          
Superb                       0.093     87960.930       486050            0          
TheoCineca                   0.000     87960.930            1            0          
Theophys                     0.023     87960.930        80594            0          
Xenon                        2.219     87960.930     15400907            0          
--------------------------------------------------------------------------
Total                    67219.638   3694391.271     48678838    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_cdf :    Total 141786 GB, Used 23927 GB, Usage 17%
==========================================================================
Fileset Quotas report for: gpfs_cdf
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                      4135.585         0.000      3869308     10485760          
Users                    19786.197     54975.581       347485            0          
--------------------------------------------------------------------------
Total                    23921.782     54975.581      4216793     10485760             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_cnaf :    Total 281860 GB, Used 14497 GB, Usage 6%
==========================================================================
Fileset Quotas report for: gpfs_cnaf
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Datacloud-icsc               0.000    150000.001            2            0          
Datacloud-wp6                0.000    150000.001           21            0          
EigPreCo                     0.187    150000.001        46412            0          
HTQCD                        0.000    150000.001            1            0          
IQCDQED                      0.009    150000.001        14131            0          
root                     14472.054         0.000       104051    117359616          
TAPE                         1.857    150000.001        35235            0          
--------------------------------------------------------------------------
Total                    14474.107    900000.006       199853    117359616             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_data :    Total 18399905 GB, Used 17304747 GB, Usage 95%
==========================================================================
Fileset Quotas report for: gpfs_data
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Asfin                     8073.390    212000.005       735164      3000000          
Auger                   753384.701   1060000.001     49645233     55000000 *         
AugerStorm                 184.888     10000.001        11907     10485760          
Belle                  1169006.756   1320000.007     13215803     20000000          
BelleTest                  188.879      1000.006           29      1048576          
Borexino                331305.484    359000.000     31424453     40000000          
Bullkid                  37205.714    110000.001        22121       100000          
Clas12vo                  5485.665    150000.005       382313      4000000          
Corelib                  54801.774     60000.005       113531      1000064          
Cosinus                    395.368      1000.006       424400      1048576          
Cosmo_wnext             522009.854   1450000.001      9515776     20971520          
CtaDisk                 874480.390   1130000.007      6980767     10485760          
CtaLocal                459678.071    870000.001     27459348     40000000          
Cuore                   761534.115    850000.007     24528795     30000000          
Cupid                    15174.400     25000.006       626375      1048576          
Dampe                   850689.070    900000.003     37166004     40000000 *         
Dteam                        0.001        10.008           12       100000          
Dune                    490369.249    550000.006       664304      1024000          
EEE                      21149.492     36144.004      5080976     10485760          
Eintls                     311.515     10000.001        11971       100000          
Enubet                     882.587     10000.001       386221      1000064          
Famu                     41751.884     50000.004      3589725      5242880          
Fazia                        0.044     50000.004           47      1000064          
Fcc                     104186.926    200000.001       216254       500000          
Flash                     6427.249     50000.004         2770       150016          
Foot                     92069.511    120000.002       469030      1000064          
Gamma                   126414.646    254000.004       451570       600000          
Gaps                     65617.268     80000.007      1357454      2000000          
Generic                    283.888     10000.001           15       100000          
Glast                     1364.910     15000.006        49071     10485760          
Gminus2                      1.415    160000.006           14       100000          
Herd                      2594.904    450000.006       346136      3145728          
Hyperk                   32008.618    152000.008      1844979      2000000 *         
Icarus                 1884086.190   1980000.006     18655506     20000000 *         
IcarusLocal              19765.109     20000.002      2980801      3000000 *         
Ildg                      2122.171      6000.002         4794      1000064          
Juno                   5671619.852   6000000.006     22694987     40000000          
Kloe                    352469.466    633000.006       961482      3000000          
Km3                     185641.678    450000.006      4848395     10000000          
Lhcf                    149321.260    170000.007     18957817     30000000          
Limadou                 259076.069    280000.008     20950817     25000000          
Litebird                     0.000     55000.001            8       100000          
Lspe                         0.000     21000.008            7       100000          
Luna                         0.000     10000.001            5       100000          
Muoncoll                 26785.728    150000.005        33030       100000          
Muone                    65225.377    100000.000       166309       300000          
Na62                        39.249    275000.003           37      1048576          
Neutrino                216692.377    550000.006      9639445     10000000 *         
Newchim                  51209.092    200000.001        25030      1048576          
Newsdm                   19643.792     10000.001       204919       409600   expired
Ntof                       263.519     15000.006        46245       100000          
Nucleus                  21287.859    170000.007       322263      1000000          
Nuses                     2008.539     45000.008       658490      1000000          
Opbg                        19.247      1000.006        68446       100000          
Ops                          0.001         4.295          182       100000          
Padme                    23650.235    100000.000        80391      1000064          
Pamela                   22684.804     20000.002      1999161      5485760   expired
Panda                        9.816      1000.006          207       100000          
Pauger                  320824.626    360000.006     11999258     16000000          
root                       456.874         0.000        77184    268435456          
Segnar                     793.532     10000.001         6811       100000          
Spb2me                       0.000     10000.001            6       100000          
Spritz                    5846.664     50000.004        31843       100000          
Swgo                    436737.315    500000.002      3726179      4000000 *         
Theo_IW                    352.657     15000.006         1057      1048576          
Tristan                  18721.630     40000.004      2035486      4194304          
Xenon                   627799.222    650000.007     14785808     15728640 *         
--------------------------------------------------------------------------
Total                 17214186.576  23602158.565    352684974    268435456             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_ds50 :    Total 3263286 GB, Used 2726956 GB, Usage 84%
==========================================================================
Fileset Quotas report for: gpfs_ds50
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                   2725892.536         0.000     18656592    134217728          
--------------------------------------------------------------------------
Total                  2725892.536         0.000     18656592    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_icsc :    Total 307514 GB, Used 1325 GB, Usage 1%
==========================================================================
Fileset Quotas report for: gpfs_icsc
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Datacloud-icsc               0.000     10000.001            1       100352          
Datacloud-wp6                0.012     10000.001           39       100352          
Designer                  1316.283    100000.000        30820       100352          
Myobolica                    0.000      4000.007            3       100352          
root                         0.001         0.000            1    134217728          
--------------------------------------------------------------------------
Total                     1316.296    124000.009        30864    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_kloe :    Total 8590 GB, Used 103 GB, Usage 2%
==========================================================================
Fileset Quotas report for: gpfs_kloe
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
DataRec                      0.281    150000.001      1020853            0          
RAW                         68.903    150000.001       723865            0          
root                        15.729         0.000          165     10485760          
--------------------------------------------------------------------------
Total                       84.913    300000.002      1744883     10485760             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_s3 :    Total 21991 GB, Used 336 GB, Usage 2%
==========================================================================
Fileset Quotas report for: gpfs_s3
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Borexino                     5.196         0.000     21379739     40000000          
Flash                        0.000         0.000            4       100096          
root                         0.000         0.000          200    125829376          
System                       5.395         0.000           22            0          
Testing                     14.807         0.000        19796     40000000          
--------------------------------------------------------------------------
Total                       25.398         0.000     21399761    125829376             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_small :    Total 4399 GB, Used 460 GB, Usage 11%
==========================================================================
Fileset Quotas report for: gpfs_small
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
afm_test                    21.580         0.000            8      1000000          
Bullkid                     69.530       107.374        68386            0          
Cosmo_wnext                  0.005       107.374         6013            0          
Demo                         0.000         0.000            1       100000          
Flash                        0.000       107.374            1            0          
Herd                        27.985       107.374       968487            0          
Kloe                         0.022       107.374           53            0          
Km3                         28.745       107.374        56418            0          
Nuses                      218.911       322.123       101804            0          
Opbg                         0.000       107.374            1            0          
root                        11.110         0.000         1760    157286400          
Virgo                       41.754       107.374      1383942            0          
--------------------------------------------------------------------------
Total                      419.642      1181.115      2586874    157286400             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_virgo :    Total 1127440 GB, Used 762371 GB, Usage 68%
==========================================================================
Fileset Quotas report for: gpfs_virgo
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
CW_Rome1                390722.025    420000.003     20143357     52428800          
Dteam_virgo                  0.001      1000.002            3            0          
root                        93.047         0.000          293    134217728          
Virgo                        0.000      5000.000            2     52428800          
Virgo4                  321193.199    345000.001     23951958     52428800          
Virgo_home               32548.345     40000.004     16199063     52428800          
Virgo_scratch             8899.113     20000.002       494148      5242880          
--------------------------------------------------------------------------
Total                   753455.730    831000.012     60788824    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_virgo4 :    Total 43981 GB, Used 225 GB, Usage 1%
==========================================================================
Fileset Quotas report for: gpfs_virgo4
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Dteam_virgo4                 0.000       107.374            1            0          
root                       220.592         0.000      2083581    209715200          
--------------------------------------------------------------------------
Total                      220.592       107.374      2083582    209715200             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_xcache :    Total 21991 GB, Used 17726 GB, Usage 81%
==========================================================================
Fileset Quotas report for: gpfs_xcache
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                         0.000         0.000            6     29339904          
Virgo                    17689.245     20000.001      1794391            0          
--------------------------------------------------------------------------
Total                    17689.245     20000.001      1794397     29339904             
--------------------------------------------------------------------------

 Node number  Node name     GPFS state  
----------------------------------------

alice (xsod10)

 
==========================================================================
gpfs_alice :    Total 17873415 GB, Used 16330543 GB, Usage 92%
==========================================================================
Fileset Quotas report for: gpfs_alice
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
disk                  16222530.204  17000000.001    232780981            0          
root                       209.609         0.000        30853    314572800          
tape                         0.000         0.000            1            0          
--------------------------------------------------------------------------
Total                 16222739.813  17000000.001    232811835    314572800             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_tsm_alice :    Total 263883 GB, Used 61902 GB, Usage 24%
==========================================================================
Fileset Quotas report for: gpfs_tsm_alice
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Alice                    61531.730         0.000     11899692            0          
Alice_test                 429.497         0.000            2            0          
Dteam                        0.001         2.147           17            0          
Dteam_tsm_alice              0.000         2.147            1            0          
Ops                          0.000         2.147            1            0          
root                        57.071         0.000         9063     30053150          
--------------------------------------------------------------------------
Total                    62018.299         6.441     11908776     30053150             
--------------------------------------------------------------------------

 Node number  Node name    GPFS state  
---------------------------------------

atlas (xsod16)

 
==========================================================================
gpfs_atlas :    Total 17873415 GB, Used 17182203 GB, Usage 97%
==========================================================================
Fileset Quotas report for: gpfs_atlas
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Atlas_data            17018287.672  17500000.003     37291683            0          
Atlas_scratch           140359.358    200000.001     13854612            0          
Dteam                      295.161      1099.512        11134            0          
Ops                          0.109         4.295        16723            0          
root                       617.118         0.000        63871    104857600          
Wlcg                        66.320         0.000        58885            0          
--------------------------------------------------------------------------
Total                 17159625.738  17701103.811     51296908    104857600             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_escape :    Total 2200 GB, Used 526 GB, Usage 24%
==========================================================================
Fileset Quotas report for: gpfs_escape
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
DataCloud-TB                11.769     10000.001          248       100352          
Escape                     464.099      2199.023       124155            0          
Icsc                         0.000     10000.001           22            0          
root                        42.865         0.000         1188     33727488          
Tape                         0.000     20000.002           24            0          
--------------------------------------------------------------------------
Total                      518.733     42199.027       125637     33727488             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_tsm_atlas :    Total 263883 GB, Used 70223 GB, Usage 27%
==========================================================================
Fileset Quotas report for: gpfs_tsm_atlas
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AtlasDataTape            62303.604    128698.423     12528942            0          
AtlasGroupTape               1.582        10.737       545594            0          
AtlasMcTape               7854.674    128695.655     13218187            0          
Dteam                        0.001        10.737            6            0          
root                       139.371         0.000        19955    134217728          
SrmHttpsTests                0.000        10.737            1            0          
--------------------------------------------------------------------------
Total                    70299.232    257426.289     26312685    134217728             
--------------------------------------------------------------------------

 Node number  Node name     GPFS state  
----------------------------------------

lhcb (xsod13)

 
==========================================================================
gpfs_lhcb :    Total 18919022 GB, Used 15692810 GB, Usage 83%
==========================================================================
Fileset Quotas report for: gpfs_lhcb
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Dteam                        0.015         1.028          206            0          
LHCb-Buffer             357704.214   9000000.000       504738            0          
LHCb-Disk             15126598.287  18699119.380      5088682            0          
LHCb-Tape                  855.295   1024000.000     13603936            0          
LHCb_USER               184084.878    300000.001     20885823            0          
Ops                          0.145         1.028         1265            0          
root                     13453.822         0.000     13662969    134217728          
--------------------------------------------------------------------------
Total                 15682696.656  29023121.437     53747619    134217728             
--------------------------------------------------------------------------
 
==========================================================================
gpfs_lhcb_hot :    Total 102255 GB, Used 12 GB, Usage 1%
==========================================================================
Fileset Quotas report for: gpfs_lhcb_hot
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
root                         0.000         0.000            0     97518592          
--------------------------------------------------------------------------
Total                        0.000         0.000            0     97518592             
--------------------------------------------------------------------------

 Node number  Node name     GPFS state  
----------------------------------------

cms (xsod30)

 
==========================================================================
gpfs_tsm_cms :    Total 19278727 GB, Used 15697018 GB, Usage 82%
==========================================================================
Fileset Quotas report for: gpfs_tsm_cms
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Cms_disk              15649780.342  18691697.672     28238460            0          
Cms_tape                 28172.886  19000000.000     21008148            0          
Dteam                       52.432       107.374          382            0          
Escape                     104.641     10000.001           84            0          
Ops                          0.059         1.028         1491            0          
root                       434.630         0.000        64423    134217728          
SrmHttpsTests                0.000         0.000            1            0          
Wlcg                         0.022         0.000            4            0          
--------------------------------------------------------------------------
Total                 15678545.012  37701806.075     49312993    134217728             
--------------------------------------------------------------------------

 Node number  Node name      GPFS state  
-----------------------------------------

software (ds-401)

 
==========================================================================
gpfs_soft :    Total 4399 GB, Used 2645 GB, Usage 61%
==========================================================================
Fileset Quotas report for: gpfs_soft
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
Ams                        101.958       107.374       598772            0          
Argo                        30.065       107.374       665311            0          
Auger                      209.954       214.748      2740908            0          
Belle2                       3.667       107.374       112847            0          
Borexino                    19.925       107.374       558335            0          
Bullkid                     13.351       107.374       279875            0          
Class12vo                   78.857       107.374      1719360            0          
computer                     0.059       107.374          417            0          
Cosmown                     13.902       107.374       259009            0          
Cta                        107.087       107.374       898718            0          
Cuore                      100.669       107.374      2006003            0          
Cupid                       21.270       107.374       385755            0          
Dampe                       21.098       107.374       433440            0          
Darkside                    88.274       107.374      1553913            0          
EINTLS                      19.647       107.374       410137            0          
Enubet                       2.166       107.374        27627            0          
Famu                        79.703       107.374      1562379            0          
Fcc                          0.000       107.374            3            0          
Foot                       102.844       150.000       681785            0          
Gamma                       50.047       107.374       311710            0          
Gaps                        94.036       107.374       561582            0          
Geant4                       5.146       107.374       118868            0          
Gear                         3.017       107.374        51335            0          
Generic                      0.000       107.374           11            0          
Gerda                        0.000       107.374            3            0          
Glast                        3.267       107.374        97808            0          
Herd                        39.301       107.374       869278            0          
Hyperk                       6.462       107.374          597            0          
Icarus                     187.228       214.748       777000            0          
Juno                       155.216       429.486      3283449            0          
Kloe                         5.291       107.374        60004            0          
Km3                         46.572       107.374       278058            0          
LHAASO                      14.648       107.374       232937            0          
Lhcf                        97.419       107.374       885861            0          
Limadou                     96.395       107.374      1206128            0          
Magic                        1.898       107.374        53769            0          
Muone                       35.391       107.374       421207            0          
Myobolica                    0.840       107.374        11219            0          
Na62                         0.943       107.374        22735            0          
Neutrino                    54.787       107.374       454865            0          
Nucleus                     42.283       107.374       725896            0          
Nuses                       25.612       107.374       392342            0          
Opbg                         0.070       107.374           17            0          
Opera                       60.183       107.374      1063825            0          
Opssw                       11.450       107.374        28465            0          
Pamela                       9.515       107.374       144189            0          
Panda                       18.826       107.374       532649            0          
Pauger                     105.141       107.374        79379            0          
root                         1.534         0.000         7548     41943040          
Segnar                       7.524       107.374       105814            0          
Spb2me                       0.000       107.374            3            0          
Spritz                       0.010       107.374          664            0          
Swgo                        76.024       107.374      1137238            0          
Theophys                     0.000       107.374            3            0          
Tristan                     75.554       107.374      1345236            0          
Virgo                      254.712       322.123      3049042            0          
VM_images                    6.442         0.000           11            0          
Xenon                        0.000       107.374            3            0          
--------------------------------------------------------------------------
Total                     2607.280      6807.179     33205342     41943040             
--------------------------------------------------------------------------

 Node number  Node name       GPFS state  
------------------------------------------

ui-home (xsod48)

 
==========================================================================
gpfs_ui :    Total 48379 GB, Used 5761 GB, Usage 12%
==========================================================================
Fileset Quotas report for: gpfs_ui
--------------------------------------------------------------------------
Fileset                   Used(GB)     Quota(GB)  Used i-nodes Max i-nodes
--------------------------------------------------------------------------
AGATA                        2.583       107.374        20006            0          
ALICE                        4.351       107.374          207            0          
AMS                         96.861       107.374       657918            0          
ARGO                        41.264       107.374       140616            0          
ASFIN                       68.235       107.374       257608       500224          
ATLAS                       46.740       107.374       133525            0          
AUGER                       98.240       107.374       875915            0          
BELLE                        5.958       107.374       119667            0          
BIOMED                       0.001       107.374           31            0          
BIOTECH                      1.117       107.374        19872       100352          
BOREXINO                   102.170       107.374       635884            0          
BULLKID                      0.000       107.374           21            0          
CDF                         16.815       107.374        29799            0          
CHAOS                        0.000       107.374           22            0          
CINECA                       0.003       107.374           61            0          
CLAS12VO                     8.103       107.374        48632            0          
CMS_devel                   94.872       107.374       263993            0          
COMPASS                      3.859       107.374           27            0          
CORELIB                      0.000       107.374            6       100352          
COSINUS                      0.000       107.374           52            0          
COSMOWN                      8.300       107.374        47052            0          
CTA                        133.355       161.061      1872841            0          
CUORE                       48.450       107.374       473129            0          
CUPID                        0.551       107.374        17763            0          
DAMPE                       60.982       107.374       624719            0          
DARKSIDE                   286.358       322.123      2625509            0          
DEMO                         0.000       107.374           91       100352          
DMIF                         4.307       107.374           19       100352          
EEE                         36.815       107.374         5612            0          
EIC                          0.000       107.374           15       100352          
EINTLS                      35.375       107.374       266637            0          
ENUBET                       2.600       107.374        10858            0          
EXSCALATE4CV                 0.000       107.374           10       100352          
FAMU                        13.697       107.374       116306            0          
FOOT                        60.702       107.374       353485            0          
GAPS                        30.254       107.374        58464       100352          
GERDA                        1.738       107.374        27136            0          
GLAST                       11.253       107.374       134096            0          
GRID                         0.003        10.737           15            0          
GUEST                        3.456       107.374         1651            0          
HERD                         3.605       107.374        47751       100352          
HOME                      2985.469     43980.465     19371358            0          
ICARUS                      96.464       107.374       671554            0          
JUNO                        53.311       107.374       652982            0          
KLOE                        29.391       107.374       204995            0          
KM3                         50.388       107.374       269130            0          
LHAASO                      25.033       107.374       126977            0          
LHCb                        10.497       107.374        20510            0          
LHCF                         2.096       107.374         5208            0          
LIMADOU                    114.417       107.374       963085            0   expired
LITEBIRD                     0.000       107.374           16       100352          
MAGIC                        5.094       107.374        14282            0          
NA62                         0.679       107.374        21702            0          
NEUTRINO                   199.317       214.748       795071       800256 *         
NEWCHIM                     11.030       107.374        19237            0          
NEWS                         0.000       107.374            1       100352          
NEWSDM                       0.425       107.374         3889       100352          
NTOF                         0.000       107.374           39            0          
NUCLEUS                      0.026       107.374          817       100352          
OPERA                       58.491       107.374        74218            0          
PADME                        0.067       107.374          784            0          
PAMELA                      47.163       107.374       230326            0          
PANDA                        0.995       107.374        22508            0          
PAUGER                      45.695       107.374       285915       512000          
RDFA                         0.000       107.374            3            0          
root                       123.155         0.000       524920    100000256          
Segnar                       0.014       107.374          618            0          
SENSORIPG                    0.000       107.374            3       100352          
Spritz                       0.008       107.374          536            0          
THEOPHYS                     0.001       107.374           75            0          
TIER1                       47.085       107.374       255844            0          
USERSUPPORT                 94.800       107.374       906623      1048576          
VIRGO                      289.284       289.910      2315544            0          
XENON                        3.825       107.374        38136            0          
--------------------------------------------------------------------------
Total                     5627.193     52173.102     37683927    100000256             
--------------------------------------------------------------------------

 Node number  Node name  GPFS state  
-------------------------------------

Active Mounts:

File system gpfs_lhcb (LHCb.cr.cnaf.infn.it:gpfs_lhcb) is mounted on 732 nodes.
File system gpfs_atlas (atlas.cr.cnaf.infn.it:gpfs_atlas) is mounted on 723 nodes.
File system gpfs_tsm_atlas (atlas.cr.cnaf.infn.it:gpfs_tsm_atlas) is mounted on 18 nodes.
File system gpfs_tsm_cms (cms.cr.cnaf.infn.it:gpfs_tsm_cms) is mounted on 724 nodes.
File system gpfs_ams (nonLHC.cr.cnaf.infn.it:gpfs_ams) is mounted on 721 nodes.
File system gpfs_cdf (nonLHC.cr.cnaf.infn.it:gpfs_cdf) is mounted on 23 nodes.
File system gpfs_data (nonLHC.cr.cnaf.infn.it:gpfs_data) is mounted on 738 nodes.
File system gpfs_ds50 (nonLHC.cr.cnaf.infn.it:gpfs_ds50) is mounted on 734 nodes.
File system gpfs_icsc (nonLHC.cr.cnaf.infn.it:gpfs_icsc) is mounted on 725 nodes.
File system gpfs_small (nonLHC.cr.cnaf.infn.it:gpfs_small) is mounted on 722 nodes.
File system gpfs_virgo (nonLHC.cr.cnaf.infn.it:gpfs_virgo) is mounted on 720 nodes.
File system gpfs_virgo4 (nonLHC.cr.cnaf.infn.it:gpfs_virgo4) is mounted on 29 nodes.

Excessive Waiters (seconds):

 
 Last Update: Tue Nov 17 07:31:17 PM CET 2026